Chillers R32
High-capacity chillers from Flow Wärme for commercial and industrial HVAC applications. Scalable capacity from 34 to 140 kW heating and 29 to 130 kW cooling — with EVI inverter, precise temperature control and 7-inch colour touchscreen.
Product Advantages
The Chillers R32 B-Range delivers commercial-grade quality with state-of-the-art EVI inverter technology.
Automatic Defrost Technology
Advanced defrost technology optimises the defrost cycle, reduces energy consumption and ensures continuous operation down to -15°C — for efficiency and long-term operational reliability.
Modular Design
Innovative modular approach for minimal footprint, simplified logistics and easy scalability. Multiple units can be run in parallel for larger capacity requirements.
High-Efficiency EC Fan
High-efficiency EC fans optimise airflow and heat dissipation. Focused on durability — maximum energy efficiency without any compromise on reliability.
Twin Rotary Compressor
Fully hermetic construction for robust longevity, minimal vibration — purpose-built for high-volume commercial and industrial applications with continuous full-load operation.
SWEP Plate Heat Exchanger
High-performance SWEP plate heat exchanger increases heat transfer efficiency, minimises pressure loss and ensures stable operation under variable load conditions.
7-Inch Touchscreen & Wi-Fi
Intuitive 7-inch colour controller for convenient on-site operation. Wi-Fi integration for seamless remote monitoring and control — maximum transparency for facility managers.
Technical Data
Full specifications for the Chillers R32 B Range (models DT70CBS and DT140CBS).
| Models | DT70CBS / DT140CBS |
|---|---|
| Function | Cooling & Heating |
| Refrigerant | R32 |
| Heating Output | 34.59 – 71.30 kW (DT70CBS) / 67.60 – 140.00 kW (DT140CBS) |
| Heating Power Input | 10.12 – 21.61 kW / 18.93 – 42.40 kW |
| COP (Heating, W7/W55) | 3.30 – 3.42 / 3.30 – 3.57 |
| Cooling Output | 29.02 – 65.80 kW (DT70CBS) / 59.60 – 130.50 kW (DT140CBS) |
| Cooling Power Input | 8.93 – 22.69 kW / 17.60 – 43.90 kW |
| EER (Cooling) | 2.90 – 3.25 / 2.97 – 3.39 |
| Energy Efficiency Class 35/85°C | A+++/A++ (DT70CBS) / A++/A++ (DT140CBS) |
| Operating Range (Ambient) | -15°C to +45°C |
| Water Temp. (Heating) | 15°C – 55°C |
| Water Temp. (Cooling) | 10°C – 30°C |
| Technology | EVI Inverter / Wi-Fi included |
| Control | 7-inch colour touchscreen |
| Compressor | Twin Rotary |
| Fan | EC fan |
| Max. Power Input | 30 kW (DT70CBS) / 61.2 kW (DT140CBS) |
| Max. Current | 48 A (DT70CBS) / 98 A (DT140CBS) |
| Sound Level @1m | 70 dB(A) (DT70CBS) / 80 dB(A) (DT140CBS) |
| Power Supply | 380–415 V / 3N~ / 50 Hz |
| Dimensions (L×W×H) | 1253×1075×2265 mm / 2210×1100×2265 mm |
| Net Weight | 439 kg (DT70CBS) / 760 kg (DT140CBS) |
| CO₂ Equivalent | 7.02 TON (DT70CBS) / 14.04 TON (DT140CBS) |
Connection Diagram
Single and parallel installation for flexible project requirements.
Interested in the Chillers R32?
For commercial projects we offer individual consultation, technical sizing and competitive quotations.