DualTherm R290
High-performance commercial heat pump with natural R290 refrigerant (GWP 0.02). EC inverter fan motor, EVI compressor technology, 7" touchscreen, cascade control for up to 16 units and IoT integration — for heating, cooling and DHW in commercial and industrial applications.
Smart Control & Safety
State-of-the-art control technology and well-engineered safety components for dependable commercial operation.
R290 Refrigerant
GWP 0.02 — one of the most sustainable refrigerants worldwide. Zero ODP, high efficiency, compliant with future EU regulations.
EVI Inverter Compressor
High-efficiency inverter compressor with Enhanced Vapor Injection (EVI) for reliable performance at low ambient temperatures down to −30 °C.
EC Inverter Fan Motor
High-performance EC fan motor for precise speed control, low noise levels and outstanding energy efficiency.
Cascade up to 16 Units
Up to 16 units operating in cascade mode with intelligent load balancing for large-scale applications and demanding load profiles.
7" Touchscreen Display
User-friendly 7-inch full-colour touchscreen for intuitive control, real-time system monitoring and clear status visualisation.
Wi-Fi & IoT Integration
Remote control and monitoring via smartphone. IoT cloud platform for centralised management and data analysis.
R290 Leakage Detector
NDIR sensor for continuous monitoring with real-time alerts and ≥ 2.5% detection accuracy — ensuring safety and regulatory compliance.
Anti-Freezing Valve
Thermostatic valve automatically discharges water when ambient temperature drops below 3 °C — protecting the hydronic loop from freeze damage.
OTA Firmware Updates
Over-the-air software updates for continuous optimisation of system performance and user experience.
Refrigerant Relief Valve
Overpressure protection by safely releasing refrigerant when pressure exceeds design limits — ensuring component integrity and system safety.
R290 Air-Refrigerant Separator
Removes entrapped air from the R290 refrigeration circuit to maintain optimal system pressure, reducing noise and improving circulation.
Manual Drain Valve
Quick and complete drainage of residual water during maintenance, shutdowns or winter protection — preventing corrosion and freeze-related damage.
Connection Diagram
Hydronic heating solutions for both new constructions and retrofit projects — single-unit or multi-unit parallel installation.
Three Capacity Classes
50, 70 and 100 kW nominal heating output (A7/W35) — scalable for hotels, office buildings, apartment complexes and industrial facilities.
| Parameter | Unit | FW-R290CHIL50-3 | FW-R290CHIL70-3 | FW-R290CHIL100-3 |
|---|---|---|---|---|
| Power supply | 380–415 V, 3N~, 50 Hz | |||
| Refrigerant | R290 (GWP 0.02) | |||
| A7/W35 Heating capacity | kW | 17.40–50.00 | 30.10–69.50 | 39.10–100.00 |
| A7/W35 Power input | kW | 3.85–10.80 | 6.66–16.20 | 7.70–21.80 |
| A7/W35 COP | 4.52–4.63 | 4.29–4.52 | 4.59–5.08 | |
| A7/W55 Heating capacity | kW | 15.80–48.80 | 29.00–69.50 | 34.50–97.00 |
| A7/W55 Power input | kW | 5.70–14.80 | 9.38–21.50 | 11.10–29.70 |
| A7/W55 COP | 2.77–3.30 | 3.09–3.23 | 3.11–3.27 | |
| A2/W35 Heating capacity | kW | 16.50–44.30 | 24.60–60.30 | 34.00–84.50 |
| A2/W35 COP | 3.79–4.10 | 3.49–3.52 | 3.67–4.17 | |
| A-7/W35 Heating capacity | kW | 11.60–40.00 | 19.10–53.30 | 24.10–79.00 |
| A-7/W35 COP | 2.81–3.14 | 2.69–2.91 | 3.00–3.05 | |
| A35/W7 Cooling capacity | kW | 15.50–40.00 | 19.10–57.30 | 24.50–82.50 |
| A35/W7 EER | 3.13–3.62 | 2.87–2.94 | 2.92–3.12 | |
| Max. power input | kW | 24.50 | 32.00 | 42.00 |
| Max. input current | A | 35.80 | 48.80 | 64.00 |
| Energy efficiency class 35 °C / 55 °C | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | |
| Refrigerant charge volume | kg | 2.40 × 2 | 3.35 × 2 | 2.30 × 4 |
| CO₂ equivalent | t | 0.000096 | 0.000134 | 0.000184 |
| Fan motor | EC Inverter Fan Motor | |||
| Fan motor quantity | 1 | 1 | 2 | |
| Sound pressure (1 m) | dB(A) | 55 | 59 | 65 |
| Sound power (Heating) | dB(A) | 70 | 74 | 80 |
| Operating pressure (high / low) | MPa | 3.2 / 0.8 | ||
| Flow rate | m³/h | ≥ 8.5 | ≥ 11.8 | ≥ 17.0 |
| Waterproof class | IPX4 | |||
| Operating range (heating) | °C | −30 to 43 | ||
| Operating range (cooling) | °C | 15 to 45 | ||
| Net weight | kg | 470 | 580 | 890 |
| Unit dimensions (L × W × H) | mm | 1253 × 1075 × 2250 | 1600 × 1075 × 2250 | 2210 × 1100 × 2250 |
| Packaging (L × W × H) | mm | 1325 × 1145 × 2395 | 1630 × 1105 × 2406 | 2280 × 1170 × 2395 |
Performance data according to EN 14511. Energy efficiency scale from A+++ to D. For detailed performance data please refer to the product nameplate.
DualTherm R290 for Your Project
Planning a commercial heating or cooling system? Our team is happy to advise on system sizing, cascade planning and available incentives — from a single unit to a 16-unit cascade.